Membership Levels
The La Grange Area Chamber of Commerce offers seven membership levels designed to fit individuals, nonprofits, and businesses of every size. Every level includes a place in our online directory, event invitations, and a voice in the community — higher levels add deeper visibility, marketing, and VIP benefits.
| Membership Benefit |
Seniors & Veterans
(65+)
$75/year
|
Elected Official
$125/year
|
Individual
$150/year
|
Non-Profit, Religious & Civic
$200/year
|
Business Basic
(Connect)
$300/year
|
Business Prime
(Grow)
$750/year
|
Community Business Leader
$3,500/year
|
|---|---|---|---|---|---|---|---|
| Searchable listing in Chamber online directory & website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Receive email news blasts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Display of materials at Chamber office | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New member recognition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leadership Fayette County recognition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Networking events | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to Member Information Center (MIC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary notary service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post event on Chamber website calendar of activities | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Listing in printed business directory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Advocacy & communication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Social media promotions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Ribbon cutting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sponsorship opportunities at Chamber events | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Listing on website: Dining, Real Estate, Shopping, Vacancy, etc. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Business category listing on our website | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chamber referrals | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Share press release with membership | ✓ | ✓ | ✓ | ✓ | |||
| 2 company business listings | ✓ | ✓ | ✓ | ✓ | |||
| Use of Chamber conference room | ✓ | ✓ | ✓ | ✓ | |||
| 2 business listings | ✓ | ✓ | ✓ | ||||
| Logo on Chamber website | ✓ | ✓ | ✓ | ||||
| Display marketing materials at Chamber events | ✓ | ✓ | ✓ | ||||
| Business banner on Chamber website | ✓ | ✓ | |||||
| Website banner package — runs on 12+ pages/year | ✓ | ||||||
| Early registration access — Annual Banquet & Golf Tournament | ✓ | ||||||
| Invitation to VIP reception at Annual Banquet | ✓ | ||||||
| VIP seating at all Chamber events | ✓ | ||||||
| Enhanced member profile page on Chamber website | ✓ | ||||||
| Full-page ad in digital newsletter — 4x per year | ✓ | ||||||
| $1,000 in pre-paid advertising or event tickets | ✓ |
✓ = Benefit included at this level and all levels above. Gold-highlighted rows are exclusive to the Community Business Leader tier. “Join at this Level” links apply directly for each membership level.
Not sure which level is right for you?
Our team is happy to walk through the options and help you find the best fit for your business, nonprofit, or household.
La Grange Area Chamber of Commerce
220 W. Colorado St., La Grange, TX 78945
979.968.5756 | chamber@lagrangetx.org

